|
IAN T COBB NO VAT TO PAY BRASS BAR CZ121 Back To Home Page FREE CUTTING BRASS BAR MINIMUM ORDER 3"BELOW 1.1/4" DIAMETER ORDER FORM MAXIMUM LENGTH TO POST IS 51" ( 1.3mtr ) BY PARCEL FORCE PLEASE ALLOW FOR CLEANING EDGES sizes cut + or - 3mm |
| ROUND BAR CZ121 | SQUARE BAR CZ121 | HEXAGON BAR CZ121 | |||||||||
|
SIZE |
PRICE PER 300mm LENGTH | SIZE | PRICE PER 75mm | PER 300mm | SIZE | PRICE PER 75mm | PER 300mm | ||||
| 12g | £1. 00p | ||||||||||
| 1/16" | . 70p | 3/16" | £2. 10 | 3/16" | 75p | £2.00 | |||||
| 4mm | .80P | 1/4" | £2. 55 | 1/4" | 90p | £2.00 | |||||
| 1/8" | £1. 00p | 5/16" | 1. 05p | £2. 80 | 5/16" | 1. 05p | £3.00 | ||||
| 3/16" | £1. 10 | 3/8" | 1. 20p | £3. 95 | 3/8" | 1. 14p | £3.55 | ||||
| 1/4" | £1. 44 | 7/16 | 1. 60p | £5. 20 | 1/2" | 1. 75p | £5.26 | ||||
| 5/16" | £2. 00 | 1/2" | 1. 65p | £5. 60 | |||||||
| 3/8" | £2. 60 | per 150mm | 25mm | ||||||||
| 1/2" | £3. 75 | 5/8" | 2. 40p | £3. 90 | 7/8" | £2.12p | |||||
| 75mm | 150mm |
300mm |
3/4" | 3. 65p | £6.50 | ||||||
| 5/8" | £1.75P | 3.00 | £5.65 | 1" | £4. 60p | £8. 75 | |||||
| 3/4" | £2.30P | 4.25 | £8.30 | ||||||||
| 7/8" | £2.76P | 5.60 | £9.70 | ROUND BAR | |||||||
| 1" | £3. 80p | 7.32 | £14.10 | 18g | CZ108 | 80p | |||||
| 1/16 | 75p | ||||||||||
| 25.mm | |||||||||||
| 1.1/4" | £1. 75 | ||||||||||
| 1.1/2" | £2. 45p | ||||||||||
| 1.3/4" | £3. 45P | ||||||||||
| 2" | £4. 85p | ||||||||||
| 31/2" | £13. 50p | out of stock | |||||||||
| 18g | CZ108 | 80p | |||||||||
| CZ131 YELLOW COLOUR BRASS | |||||||||||
| 1/2" | £3. 86 | ||||||||||
|
Please verify prices before ordering as prices can fluctuate due to market forces PLUS POSTAGE & PACKING CZ120 BRASS SHEET CZ120 DISC BLANKS BRASS BAR CZ121 BRASS FLAT AND ANGLE BRASS TUBE CZ126/121 EN8/DM STEEL MILD STEEL STANDARD SILVER STEEL SUSPENSION STEEL GROUND FLAT STOCK MISCELLANEOUS ITEMS CLOCK CONSTRUCTION BOOKS
|